Saltwater UV Sterilizer Chart
| Watts | Gallons | 30,000 µw/cm² (EOL) GP | 45,000 µw/cm² (EOL) GPH | 60,000 µw/cm² (EOL) GPH | 75,000 µw/cm² (EOL) GPH | 90,000 µw/cm² (EOL) GPH |
| 8 | 70 | 642 | 428 | 321 | 256 | 214 |
| 15 | 75 | 700 | 466 | 350 | 280 | 233 |
| 25 | 150 | 1,200 | 800 | 600 | 480 | 400 |
| 40 | 325 | 2,900 | 1,930 | 1,450 | 1,160 | 967 |
| 57 | 355 | 3,200 | 2,133 | 1,600 | 1,280 | 1,066 |
| 80 | 600 | 3,678 | 2,452 | 1,839 | 1,471 | 1,226 |
| 114 | 700 | 3,900 | 2,600 | 1,950 | 1,560 | 1,300 |
| 120 | 900 | 4,080 | 2,720 | 2,040 | 1,632 | 1,360 |
| 160 | 1200 | 5,400 | 3,600 | 2,700 | 2,160 | 1,800 |
| 200 | 1500 | 6,600 | 4,400 | 3,300 | 2,640 | 2,200 |
| 240 | 1800 | 7,200 | 4,800 | 3,600 | 2,880 | 2,400 |
| *Larger units are available for any size aquarium * Lamp output is calculated at end of bulb life cycle. |
Marine Fish Only Aquariums – UV sterilizers in the 75,000 or 90,000 columns are recommended for controlling diseases and algae.
Reef Aquariums – 30,000 to 45,000 is best suited as anything higher will likely kill desired organisms.
Freshwater UV Sterilizer Chart
| Watts | Gallons | 30,000 µw/cm² (EOL) GPH | Pond w/ Partial Sun Gallons | GPH | |
| 8 | 5-200 | 642 | 1,500 | 1,000 |
| 15 | 200-500 | 700 | 2,000 | 1,800 |
| 25 | 500-1,200 | 1,200 | 4,000 | 2,000 |
| 40 | 1,200-2,000 | 2,900 | 6,000 | 3,000 |
| 57 | 1,500-3,000 | 3,200 | 6,500 | 3,250 |
| 80 | 2,200-4,400 | 3,678 | 9,000 | 4,500 |
| 114 | 2,200-4,400 | 3,900 | 9,500 | 4,500 |
| 120 | 4,400-6,000 | 4,080 | 12,000 | 6,500 |
| 160 | 6,000-8,500 | 5,400 | 16,000 | 9,000 |
| 200 | 8,500-13,000 | 6,600 | 20,000 | 10,000 |
| 240 | 13,000-17,000 | 7,200 | 25,000 | 12,000 |
| *Larger units are available for any size aquarium. * Lamp output is calculated at end of bulb life cycle. |
UV Sterilizer Installation Tips
For greatest efficiency install your unit with both ports pointing up if installing horizontally; if installing vertically the fill line should be the lowest port on the sterilizer to allow air to escape.
If you are running the UV sterilizer on a bypass from a large pump make certain to adjust the flow through the filter to proper GPH. Excessively high flow can reduce and even eliminate any effectiveness of even a properly sized uv sterilizer.
